Lot # Street Lot Size Usable Width Plan Note   ~OSE Depth Est. in OSE
1 Castillejo Way 5,500 5,500 50 1        
2 Castillejo Way 5,500 5,500 50 5        
3 Castillejo Way 5,500 5,500 50 3         Plan Number House sq ft Cars Stories Type Bedrooms Lots w/ that Plan Beds/People
4 Castillejo Way 5,500 5,500 50 5         1 2,389 2 2 2-story 4 4 17
5 Castillejo Way 5,500 5,500 50 5         2 2,728 2 2   4 8 33
6 Castillejo Way 5,500 5,500 50 2         3 2,835 2 2 multi-gen 4 9 37
7 Castillejo Way 5,500 5,500 50 3         4 3,423 3 3 tandem 5 3 16
8 Castillejo Way 5,500 5,500 50 2         5 3,419 3 2 tandem 5 4 21
9 Castillejo Way 5,500 5,500 50 3         6 3,954 3 3 tandem 6 3 19
10 Castillejo Way 5,477 5,477 50 2                     31 143
11 Caldas Ct. 6,791 5,791 53 1 Includes ~1,000 sq. ft."remant" at end of Caldas Ct. 1,000
12 Cul-de-sac 6,112 6,112 60 3        
13 Cul-de-sac 4,236 4,236 50 2        
14 Cul-de-sac 4,634 4,634 50 3        
15 Cul-de-sac 4,408 4,408 47 2        
16 Cul-de-sac 4,289 4,289 48 2        
17 Cul-de-sac 4,707 4,707 50 3        
18 Cul-de-sac 6,062 6,062 68 1        
19 Castillejo Way 5,363 5,363 55 3        
20 Castillejo Way 4,136 4,136 47 2        
21 Castillejo Way 6,726 6,726 52 1        
22 Mark Hirsch 13,966              
23 Cul-de-sac 7,636 4,886 50 4 Much in Open Space Easement   55 2,750
24 Cul-de-sac 8,023 4,723 50 6 Much in Open Space Easement   66 3,300
25 Cul-de-sac 8,408 4,608 50 4 Much in Open Space Easement   76 3,800
26 Cul-de-sac 8,794 4,694 50 6 Much in Open Space Easement   82 4,100
27 Cul-de-sac 9,299 4,999 50 4 Much in Open Space Easement   86 4,300
28 Cul-de-sac 13,042 7,234 50 6 Lot SF corrected in Exhibit C on 1/16/13   5,808
29 Cul-de-sac 4,314 4,314 55 2        
30 Castillejo Way 4,500 4,500 50 3        
31 Castillejo Way 5,000 5,000 50 5        
32 Castillejo Way 10,382 4,882 50 3 Much in Open Space Easement   110 5,500
33 Rick Hirsch 14,548              
                  OSE
    220,353 161,281   6,677 Average Lot Square Footage     29,558
                   
    190,839     6,156 Average of non-Hirsch and w/out "remnant" in Lot 11
                   
          5,203 Without Open Space Easement and "remnant" in Lot 11