Fremont Citizen Access Planning Applications |
Fremont Agency Counter Maps Planning and Building Permits |
Units |
DEVELOPMENTS UNDER FORMAL REVIEW | ||
10 | LI BAO LI TOWNHOMES (PLN2022-00331) | 4467 Central Ave | Planning Commission hearing continued (postponed) to 2025 |
32 | 38891 MISSION BLVD (PLN2024-00193) | 38891 Mission Blvd | Replaces new GATEWAY SEMINARY |
336 | 3440 WALNUT AVE DEVELOPMENT (PLN2024-00188) | 3440 Walnut Ave | Wells Fargo site Downtown |
14 | IRVINGTON ARCHES (PLN2024-00073) | 41811 Blacow Rd | In parking lot of YMCA |
9 | PERALTA TOWNHOUSES (PLN2022-00463) | 4511 Peralta Blvd | |
24 | MAPLE VILLAGE (PLN2022-00440) | 37220 Maple St | |
90 | SABA CHAPEL WAY (PLN2022-00246) | 40950 Chapel Way | No school |
17 | VILLA ELLSWORTH (PLN2020-00170) | 43341 Mission Blvd | McIvor's Hardware |
55 | THE ARGONAUT (PLN2018-00205) | 4190 Mowry Ave | 5-story apartment tower at The Hub |
589 | Total Housing Units Under Formal Review |
Units |
APPROVED MASTER PLANS | 785 | OLD WARM SPRINGS BOULEVARD SOUTH [PLANNING AREA 3] - VALLEY OAK PARTNERS (PLN2016-00072) | North of So Grimmer - Fremont Blvd Area | Approved by City Council 04/05/16 |
1,001 | WARM SPRINGS TOD VILLAGE (PLN2015-00174) | 44960 Warm Springs Blvd | Approved by City Council 7/21/15 |
2,214 | WARM SPRINGS LENNAR [PLANNING AREA 4] (PLN2015-00091) | So Grimmer - Fremont Blvd - Lopes Ct Area | Planning Commission approved Vesting Tract Map on 10/8/15. City Council approved Master Plan 3/17/15. |
4,000 | Total Housing Units in Approved Master Plans |
10,477 | Total Housing Units Approved or Under Formal Review since Feb. 2013 |
Units |
DENIED DEVELOPMENTS | ||
8 | SAKOON LUX HOMES (PLN2021-00205) | 4092 Decoto Rd | Denied by Planning Commision 10/28/21 - No appeal filed |
13 | OMAHA WAY HOMES (PLN2018-00192) | Omaha Way | Denied by City Council 4/20/21 |
7 | UNIVERSAL FREMONT MIXED USE (PLN2016-00045) | 38239 Fremont Blvd | Denied by Planning Commission 4/28/16 - No appeal filed |
77 | CENTRAL CHEVROLET SITE (PLN2013-00068) | 4949 Thornton Ave | Denied by City Council 2/5/13 |
In December 2012, we first learned that Fremont residents may become involved in shaping new residential developments well before the development applications go before the Planning Commission. Developments that were approved before February 2013 are not included in this website.